CFL Stats by Visa Type

January - December 2006 Last Posted: 1/9/2007
Visa Type - Passing Rate
  Visa Passing Rate  
VISA Interviews Col % Yes No Pass % unknown pending
K1 55 47.83% 46 6 88.46% 3 0
K3 25 21.74% 19 5 79.17% 1 0
CR1 23 20.00% 18 4 81.82% 1 0
DCF 12 10.43% 12 0 100.00% 0 0
TOTAL 115 95 15 86.36% 5 0
Visa Interview by Visa Type
TOTAL CASES Length of Time for Visa Interval from NVC to Interview
January - December 2006 Interviews Sub - IV Months NVC-P4 P3 - IV P3 - P4 P4 - IV
K1 55 298 9.9 129 91 53 38
K3 25 278 9.3 133 105 66 37
CR1 23 434 14.5 169 0 0 45
DCF 12 196 6.5 0 123 88 36
TOTAL 115
OUTLIERS: Length of Time for Visa Interval from NVC to Interview
January - December 2006 Interviews Sub - IV Months NVC-P4 P3 - IV P3 - P4 P4 - IV
K1 10 504 16.8 184 170 125 0
K3 5 425 14.2 209 155 124 0
CR1 5 529 17.6 276 0 0 0
DCF 3 347 11.6 0 143 120 0
TOTAL 23
(Excluding outliers)
NEW AVERAGE: Length of Time for Visa Interval from NVC to Interview
January - December 2006 Interviews Sub - IV Months NVC-P4 P3 - IV P3 - P4 P4 - IV
K1 45 259 8.6 112 82 45 38
K3 20 254 8.5 121 88 46 37
CR1 18 396 13.2 128 0 0 45
DCF 9 182 6.1 0 114 74 36
TOTAL 92