CFL Stats by Month

January - December 2007 Last Posted: 12/27/2007
Click to View:
ALL
K1
K3
CR1
DCF
Visa Type by Interview month
Month Total K1 K3 CR1 DCF
January 7 4 2 1 0
February 6 2 3 1 0
March 20 15 2 2 1
April 7 6 0 1 0
May 17 11 1 3 2
June 7 4 0 1 2
July 8 5 1 2 0
August 8 4 2 2 0
September 13 9 3 1 0
October 5 4 1 0 0
November 8 7 1 0 0
December 9 8 0 0 1
Total 115 79 16 14 6
ALL VISAS
  # of    One Month Average (days) Three Month Average (days)
2007 Interviews Col % NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV
January 7 6.09% 153 74 87 35        
February 6 5.22% 116 72 40 35        
March 20 17.39% 113 80 33 39 122 77 45 37
April 7 6.09% 114 66 42 42        
May 17 14.78% 114 68 71 37        
June 7 6.09% 140 55 127 27 117 66 71 37
July 8 6.96% 125 103 31 33        
August 8 6.96% 106 52 43 45        
September 13 11.30% 85 54 30 41 104 67 34 39
October 5 4.35% 89 53 35 41        
November 8 6.96% 110 63 44 43        
December 9 7.83% 129 76 49 30 112 66 44 36
TOTAL 115   116 71 49 37 116 71 49 37
K1 - ALL
  # of    One Month Average (days) Three Month Average (days)
2007 Interviews Col % NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV
January 4 6.25% 183 74 108 42        
February 2 3.13% 108 74 31 42        
March 15 23.44% 113 79 32 38 126 77 47 39
April 6 9.38% 114 66 42 42        
May 11 17.19% 125 68 56 40        
June 4 6.25% 134 55 77 30 121 66 52 40
July 5 7.81% 141 109 32 39        
August 4 6.25% 129 59 53 42        
September 9 14.06% 86 53 31 42 111 71 36 41
October 4 6.25% 91 53 37 40        
November 7 10.94% 110 63 44 43        
December 8 12.50% 129 76 49 27 114 67 45 35
TOTAL 64   120 71 46 39 120 71 46 39
K1 - New Average  (excluding OUTLIERS)
  # of    One Month Average (days) Three Month Average (days)
2007 Interviews Col % NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV
January 4 8.33% 116 74 34 42        
February 2 4.17% 108 74 31 42        
March 15 31.25% 111 79 32 38 111 77 33 39
April 6 12.50% 114 66 42 42        
May 7 14.58% 117 68 42 40        
June 1 2.08% 134 55 0 30 117 66 42 40
July 3 6.25% 120 109 32 39        
August 2 4.17% 118 59 53 42        
September 5 10.42% 86 53 31 42 95 71 36 41
October 3 6.25% 91 53 37 40        
November 4 8.33% 110 63 44 43        
December 6 12.50% 124 76 45 27 111 67 43 35
TOTAL 48   110 71 37 39 110 71 37 39
K3 - ALL
  # of    One Month Average (days) Three Month Average (days)
2007 Interviews Col % NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV
January 2 13.33% 120 74 45 27        
February 3 20.00% 129 70 46 35        
March 2 13.33% 117 92 22 55 123 77 39 38
April 0 0.00% 0 0 0 0        
May 1 6.67% 98 71 22 37        
June 0 0.00% 0 0 0 0 98 71 22 37
July 1 6.67% 110 84 26 23        
August 2 13.33% 84 45 34 48        
September 3 20.00% 81 56 24 38 90 57 29 39
October 1 6.67% 82 52 28 41        
November 1 6.67% 0 0 0 0        
December 0 0.00% 0 0 0 0        
TOTAL 15   108 69 34 39        
K3 - New Average  (excluding OUTLIERS)
  # of    One Month Average (days) Three Month Average (days)
2007 Interviews Col % NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV
January 2 4.17% 120 74 45 27        
February 3 6.25% 123 70 46 35        
March 2 4.17% 117 92 22 55 120 77 39 38
April 0 0.00% 0 0 0 0        
May 1 2.08% 98 71 22 37        
June 0 0.00% 0 0 0 0 98 71 22 37
July 1 2.08% 110 84 26 23        
August 2 4.17% 84 45 34 48        
September 1 2.08% 81 56 24 38 90 57 29 39
October 1 2.08% 82 52 28 41        
November 0 0.00% 0 0 0 0        
December 0 0.00% 0 0 0 0 82 52 28 41
TOTAL 13   105 69 34 39 105 69 34 39
CR1 - ALL
  # of    One Month Average (days) Three Month Average (days)
2007 Interviews Col % NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV
January 1 7.14% 99 0 0 26        
February 1 7.14% 94 0 0 23        
March 2 14.29% 110 0 0 26 103 0 0 25
April 1 7.14% 0 0 0 0        
May 3 21.43% 48 0 0 38        
June 1 7.14% 145 0 0 14 97 0 0 30
July 2 14.29% 94 0 0 23        
August 2 14.29% 0 0 0 0        
September 1 7.14% 0 0 0 0 94 0 0 23
October 0 0.00% 0 0 0 0        
November 0 0.00% 0 0 0 0        
December 0 0.00% 0 0 0 0 0 0 0 0
TOTAL 14   100 0 0 27 100 0 0 27
CR1 - New Average  (excluding OUTLIERS)
  # of    One Month Average (days) Three Month Average (days)
2007 Interviews Col % NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV
January 1 14.29% 99 0 0 26        
February 1 14.29% 94 0 0 23        
March 2 28.57% 110 0 0 26 103 0 0 25
April 0 0.00% 0 0 0 0        
May 1 14.29% 48 0 0 38        
June 1 14.29% 145 0 0 14 97 0 0 30
July 1 14.29% 94 0 0 23        
August 0 0.00% 0 0 0 0        
September 0 0.00% 0 0 0 0 94 0 0 23
October 0 0.00% 0 0 0 0        
November 0 0.00% 0 0 0 0        
December 0 0.00% 0 0 0 0 0 0 0 0
TOTAL 7   100 0 0 27 100 0 0 27
DCF - ALL
  # of    One Month Average (days) Three Month Average (days)
2007 Interviews Col % NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV
January 0 0.00% 0 0 0 0        
February 0 0.00% 0 0 0 0        
March 1 100.00% 0 0 58 41 0 0 58 41
April 0 0.00% 0 0 0 0        
May 2 200.00% 0 0 149 28        
June 2 200.00% 0 0 152 31 0 0 150 29
July 0 0.00% 0 0 0 0        
August 0 0.00% 0 0 0 0        
September 0 0.00% 0 0 0 0 0 0 0 0
October 0 0.00% 0 0 0 0        
November 0 0.00% 0 0 0 0        
December 1 100.00% 0 0 47 50 0 0 47 50
TOTAL 6   0 0 118 35 0 0 118 35
DCF - New Average  (excluding OUTLIERS)
  # of    One Month Average (days) Three Month Average (days)
2007 Interviews Col % NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV NVC-P4 NVC-P3 In P3 Out-P4 P4 - IV
January 0 0.00% 0 0 0 0        
February 0 0.00% 0 0 0 0        
March 1 100.00% 0 0 58 41 0 0 58 41
April 0 0.00% 0 0 0 0        
May 0 0.00% 0 0 0 28        
June 0 0.00% 0 0 0 31 0 0 0 29
July 0 0.00% 0 0 0 0        
August 0 0.00% 0 0 0 0        
September 0 0.00% 0 0 0 0 0 0 0 0
October 0 0.00% 0 0 0 0        
November 0 0.00% 0 0 0 0        
December 1 100.00% 0 0 47 50 0 0 47 50
TOTAL 1   0 0 53 35 0 0 53 35